Description
Stetsom
EX8000EQ
Mono Amplifier
Technical Specifications
Features | EX 8000 EQ – 1 OHM |
---|---|
Number of Channels | 1 |
RMS Power at 1 Ohm 12.6V | 8000W RMS |
RMS Power at 2 Ohm 12.6V | 5100W RMS |
RMS Power at 4 Ohm 12.6V | 3030W RMS |
RMS Power at 1 Ohm 14.4V | 8900W RMS |
RMS Power at 2 Ohm 14.4V | 6000W RMS |
RMS Power at 4 Ohm 14.4V | 4000W RMS |
Supply Voltage | 9,5 ~ 15V |
Frequency Response | 10Hz ~15KHz |
Crossover Low Pass | 50Hz ~15KHz |
Crossover High Pass | 10Hz ~700Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | < 0,9 % THD |
Input Sensitivity | 0,2V |
Input Impedance | 25K OHMS |
Impedance Output | 1 OHM |
Consumption with Signal Musical | 5,2A ~396A |
Consumption with Signal Bass | 5,2A ~790A |
Dimensions (H x W x D) mm | 77 x 294 x 445 mm |
Weight Kg | 6,3 Kg |
Copyright © 2019 soundslimited. Team Sounds Limited