Description
Stetsom
EX10500EQ
Mono Amplifier
Technical Specifications
| Features | EX 10500 EQ – 1 OHM |
|---|---|
| Number of Channels | 1 |
| RMS Power at 1 Ohm 12.6V | 10500W RMS |
| RMS Power at 2 Ohm 12.6V | 6400W RMS |
| RMS Power at 4 Ohm 12.6V | 3900W RMS |
| RMS Power at 1 Ohm 14.4V | 11600W RMS |
| RMS Power at 2 Ohm 14.4V | 7300W RMS |
| RMS Power at 4 Ohm 14.4V | 4800W RMS |
| Supply Voltage | 9,5 ~ 15V |
| Frequency Response | 10Hz ~15KHz |
| Crossover Low Pass | 50Hz ~15KHz |
| Crossover High Pass | 10Hz ~700Hz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | < 0,9 % THD |
| Input Sensitivity | 0,2V |
| Input Impedance | 25K OHMS |
| Impedance Output | 1 OHM |
| Consumption with Signal Musical | 6,7A ~495A |
| Consumption with Signal Bass | 6,7A ~990A |
| Dimensions (H x W x D) mm | 77 x 294 x 510 mm |
| Weight Kg |
|








