Description
- CURRENTLY NO STOCK
TECHNICAL SPECS (1 OHM):
Minimum Output Impedance | 1 Ohm |
Number of Channels | 1 Mono |
RMS Power at 1 Ohm 12.6V | 2015W RMS |
RMS Power at 2 Ohms 12.6V | 1330W RMS |
RMS Power at 1 Ohm 14.4V | 2600W RMS |
RMS Power at 2 Ohms 14.4V | 1720W RMS |
Minimum Input Sensitivity | 200mV |
Signal to Noise | >90dB |
Frequency Response (-3dB) | 10Hz ~22KHz |
Crossover Low Pass | 90Hz ~22KHz |
Crossover High Pass | 10Hz ~90Hz |
Bass Boost | 0 ~ +10dB (30Hz ~ 70Hz) |
Mid Bass Boost (270Hz) | 0 ~ +10dB (270Hz) |
Mid High Boost (2KHz) | 0 ~ +10dB (2KHz) |
Input Impedance | 12k Ohms |
Supply Voltage | 9V ~ 16V |
Musical Consumption | 108A |
BASS Consumption | 217A |
Dimensions (H x W x D) | 3.7” x 9.11” x 7.6” in |
Weight | 4.73lb |
Features & details
- FULL-RANGE Amplifier
- Frequency response of 10Hz to 22kHz
- 4 AWG Robust and Efficient Power Connectors
- FLAT KEY switch
- H.P.F. & L.P.F. crossovers
- BASS Boost, Mid Bass & Mid High
- Smart Circuit with switched internal power supply
- Mono 1 Ohm Digital Amplifier